INTERFACE_LINE_ATTRIBUTE1 | Order Number | OE_ORDER_HEADERS_ALL.ORDER_NUMBER |
INTERFACE_LINE_ATTRIBUTE2 | Order Type | Order Type |
INTERFACE_LINE_ATTRIBUTE3 | Delivery | Delivery |
INTERFACE_LINE_ATTRIBUTE6 | Line ID | oe_order_lines_all.LINE_ID |
INTERFACE_LINE_ATTRIBUTE7 | Picking Line ID | Picking Line ID |
INTERFACE_LINE_ATTRIBUTE11 | Price Adjustment ID | oe_price_adjustments.PRICE_ADJUSTMENT_ID |
Other columns can be viewed from DFF setup
Descriptive Flex Segments
-- Query using -- Application > Receivables & Title > Line Transaction Flexfield
Go to context "Order Entry"
Descriptive Flex Segments
-- Query using -- Application > Receivables & Title > Line Transaction Flexfield
Go to context "Order Entry"
No comments:
Post a Comment